Dutch dominate down under
North Harbour, New Zealand, January 30, 2012 - The second event of the New Zealand National Beach Volleyball Series came to end in North Harbour on Sunday with Dutch duo Madelein Meppelink and Sophie Van Gestel dominating the women’s event and Kiwi pair Kirk Pitman and Ben O’Dea taking the men's crown.
Meppelink and Gestel, downed compatriots Sanne Keizer and Marleen Van Iersel in the final to take top spot on the podium while Pitman and O’Dea beat the former’s usual partner Jason Lochhead and Ben’s brother Sam in the men’s tournament.
The women’s final was a thrilling affair, with Madelein Meppelink and Gestel going down early on before coming back to clinch the first set 21-18. Keizer and Van Iersel again put the pressure on the young duo in the second, but the tandem maintained their composure to surge into a dominating lead, taking the set 21-13 and with it the match over the FIVB Beach Volleyball SWATCH World Tour regulars.
The men’s contest was equally close, with loyalties temporarily split between Pitman and Locchead, who started on either side of the net in an effort to develop the younger O’Dea brothers (although the duo will be reuniting for the SWATCH World Tour). Ben O'Dea and Pitman led from the outset with some tough serving and a vicious attack before Lochhead rallied with his characteristic defensive plays to come back into the encounter 14-16. But Pitman found another level and made a couple of key blocks to take the first set 21-15.
The second set saw Sam O’Dea and Lochhead take an early lead, but a few aces from Ben O'Dea quickly reeled them in before Pitman again made some key blocks which helped take them to a 21-15 win and the title.
Full Results Below.
Mens Results
Final 1st Place
30 29-Jan 3.30pm 1 Lochead/S.O.Dea lost to Pitman/B.O'Dea 0-2 (15,21)(15,21)
Final - Winners 5th, Losers 7th
29 29-Jan 12.30am 2 Hirini/Watson beat Kapa/Seymour 2-1 (14,21)(21,18)(15,8)
27 29-Jan 11.30am 2 Frankham/Takai lost to Lindsay-Brown/Petersen 0-2 (10,21)(11,21)
Semi-finals - Losers are 3rd
28 29-Jan 12.30am 1 Pitman/B.O'Dea beat Morunga/Mueller 2-0 (21,11)(21,13)
26 29-Jan 11.30am 1 Lochead/S. O'Dea beat Ratledge/Rambis 2-0 (21,170(21,18)
Finals - Winners 9th, Losers 11th
25 29-Jan 10.45am 3 Kirk/Owen beat Harris/Longdill 2-0 (21,17)(23,21)
24 29-Jan 10.00am 3 Michaels/Cameron lost to Hartles/Heijs 0-2 (12,21)(7,21)
23 29-Jan 9.15am 3 Kirk/Owen Nicklin/Seymour 2-1 (21,14)(9,21)(16,14)
Quarterfinals
22 29-Jan 9.15am 2 Morunga/Mueller beat Kapa/Seymour 2-1 (9,21)(21,19)(15,10)
21 29-Jan 9.15am 1 Pitman/B. O'Dea beat Hirini/Watson 2-0 (21,16)(21,14)
20 29-Jan 8.30am 2 Ratledge/Rambis beat Lindsay-Brown/Petersen 2-1 (21,11)(18,21)(15,12)
19 29-Jan 8.30am 1 Lochead/S. O'Dea beat Frankham/Takai 2-0 (21,11)(21,10)
Pool P
18 28-Jan 6.30pm 2 Kirk/Owen beat Michaels/Cameron 2-0 (21,9)(21,15)
17 28-Jan 5.45pm 2 Lindsay-Brown/Petersen lost to Morunga/Mueller 1-2 (22,24)(21,16)(10,15)
12 28-Jan 3.30pm 2 Morunga/Mueller beat Kirk/Owen 2-0 (21,16)(21,15)
10 28-Jan 1.00pm 2 Morunga/Mueller beat Michaels/Cameron 2-0 (21,70(21,12)
6 28-Jan 11.30am 3 Lindsay-Brown/Petersen beat Kirk/Owen 2-0 (21,9)(21,11)
2 28-Jan 9.15am 3 Lindsay-Brown/Petersen beat Michaels/Cameron 2-0 (21,14)(21,7)
Pool O
16 28-Jan 5.00pm 2 Rambis/Ratledge beat Nicklin/J. Seymour 2-0 (21,14)(21,9)
14 28-Jan 4.15pm 2 Kapa/Seymour beat Flavell/Petersen 2-0 (21,9)(21,0) INJ DEF
8 28-Jan 12.15pm 3 Flavell/Petersen beat Nicklin/J. Seymour 2-0 (21,19)(21,17)
7 28-Jan 12.15pm 1 Rambis/Ratledge beat Kapa/Seymour 2-0 (21,9)(21,5)
4 28-Jan 10.00am 3 Kapa/Seymour beat Nicklin/J. Seymour 2-0 (21,13)(21,19)
1 28-Jan 9.15am 2 Rambis/Ratledge beat Flavell/Petersen 2-0 (21,8)(21,10)
Pool N
15 28-Jan 5.00pm 1 Lochead/S. O'Dea beat Hirini/Watson 2-0 (21,7)(21,16)
11 28-Jan 2.45pm 2 Hirini/Watson beat Hartles/Heijs 2-0 (21,14)(21,18)
5 28-Jan 11.30am 1 Lochead/S. O'Dea beat Hartles/Heijs 2-0 (21,14)(21,17)
Pool M
13 28-Jan 4.15pm 1 Pitman/B. O'Dea beat Frankham/Takai 2-0 (21,8)(21,12)
9 28-Jan 1.00pm 1 Pitman/B. O'Dea beat Harris/Longdill 2-0 (21,16)(21,18)
3 28-Jan 10.00am 2 Frankham/Takai beat Harris/Longdill 2-0 (21,12)(21,17)
Womens Results
Final 1st Place
37 29-Jan 4.30pm 1 Meppelink/Van Gestel Keizer/Van Iersel 2-0 (21,18)(21,13)
Final 3rd Place
36 29-Jan 3.30pm 4 H.Iatika/Elwin lost to Dampney/Mullins 0-2 (16,21)(15,21)
Final (winners are 5th, Losers are 7th)
35 29-Jan 2.30pm 4 Croad/Muggeridge lost to Boulton/Johns 0-2 (16,21)(10,21)
34 29-Jan 1.30pm 4 Liliana/Baquerizo lost Joshua/Matauatu 0-2 Forfeit
Semi-finals
33 29-Jan 2.30pm 1 Keizer/Van Iersel beat Dampney/Mullins 2-0 (21,16)(21,15)
32 29-Jan 1.30pm 1 H.Iatika/Elwin lost to Meppelink/van Gestel 0-2 (16,21)(13,21)
Finals -Winners 9th, Losers 11th
31 29-Jan 12.15pm 4 Botes/Quigley lost to Scrimshaw/Waller 0-2 (19,21)(19,21)
30 29-Jan 10.45am 4 Lindsay-Brown/Tilley beat McCormack/Ruru 2-1 (21,11)(15,21)(15,8)
Finals Winners 13th, Losers 15th
29 29-Jan 4 Joy /Joy lost to L27 Injury default
28 29-Jan 11.30am 4 Sprosen/Storey beat Douch/Bain 2-0 (21,15)(21,17)
Playoff section
27 29-Jan 10.00am 4 Scrimshaw/Waller beat Boyle/Woods 2-0 (21,17)(21,15)
24 29-Jan 10.00am 4 Botes/Quigley beat Joy/Joy Injury default
21 29-Jan 9.15am 4 McCormack/Ruru beat Douch/Bain 2-0 (21,5)(21,12)
20 29-Jan 8.30am 4 Lindsay-Brown/Tilley beat Sprosen/Storey 2-0 (21,14)(21,11)
Quarterfinals
26 29-Jan 10.45am 2 Boulton/Johns lost to Dampney/Mullins 1-2 (21,13)(19,21)(13,15)
25 29-Jan 10.45am 1 Keizer/Van Iersel beat Croad/Muggeridge 2-0 (21,16)(21,11)
23 29-Jan 10.00am 2 Meppelink/Van Gestel beat Joshua/Matauatu 2-0 (21,8)(21,11)
22 29-Jan 10.00am 1 Liliana/Baquerizo lost to H.iatika/Elwin 0-2 (19,21)((16,21)
19 28-Jan 3.30pm 4 Joshua/Matauatu beat Boyle/Woods 2-0 (21,7)(21,14)
14 28-Jan 2.00pm 1 Boulton/Johns beat McCormack/Ruru 2-0 (21,14)(21,9)
9 28-Jan 11.30am 2 Boulton/Johns beat Boyle/Woods 2-0 (21,10)(21,9)
8 28-Jan 10.45am 2 McCormack/Ruru lost to Joshua/Matauatu 1-2 (11,21)(21,14)(15,9)
2 28-Jan 8.30am 4 McCormack/Ruru beat Boyle/Woods 2-0 (21,14)(21,11)
1 28-Jan 8.30am 1 Boulton/Johns beat Joshua/Matauatu 2-0 (21,7)(21,16)
Pool C
22 28-Jan 5.45pm 1 Dampney/Mullin lost to Meppelink/van Gestel 0-2 (14,21)(19,21)
21 28-Jan 5.00pm 4 Douch/Bain lost to Scrimshaw/Waller 0-2 (11,21)(10,21)
15 28-Jan 2.00pm 4 Dampney/Mullin beat Scrimshaw/Waller 2-0 (21,11)(21,5)
12 28-Jan 12.15pm 4 Meppelink/van Gestel beat Douch/Bain 2-0 (21,5)(21,7)
6 28-Jan 10.00am 4 Meppelink/van Gestel beat Scrimshaw/Waller 2-0 (21,4)(21,9)
5 28-Jan 10.00am 1 Dampney/Mullin beat Douch/Bain 2-0 (21,7)(21,8)
Pool B
24 28-Jan 6.30pm 1 Liliana/Baquerizo beat Botes/Quigley 2-0 (21,15)(21,16)
23 28-Jan 5.45pm 4 Croad/Muggeridge beat Sprosen/Storey 2-0 (21,10)(21,9)
18 28-Jan 3.30pm 1 Botes/Quigley lost to Croad/Muggeridge 1-2 (16,21)(21,18)(12,15)
17 28-Jan 2.45pm 4 Liliana/Baquerizo beat Sprosen/Storey 2-0 (21,6)(21,11)
13 28-Jan 1.00pm 4 Botes/Quigley beat Sprosen/Storey 2-0 (21,8)(21,8)
7 28-Jan 10.45am 1 Liliana/Baquerizo beat Croad/Muggeridge 2-0 (21,12)(21,16)
Pool A
20 28-Jan 4.15pm 4 H. Iatika/Elwin beat Joy/Joy 2-0 (21,18)(21,11)
16
28-Jan 2.45pm 1 Keizer/Van Iersel beat Lindsay-Brown/Tilley 2-0 (21,16)(21,18)
11 28-Jan 12.15pm 2 Keizer/Van Iersel beat Joy/Joy 2-0 (21,15)(21,10)
10 28-Jan 11.30am 4 Lindsay-Brown/Tilley lost to H. Iatika/Elwin 0-2 (14,21)(16,21)
4 28-Jan 9.15am 4 Lindsay-Brown/Tilley beat Joy/Joy 2-0 (21,8)(21,14)
Bitmap
3
28-Jan 9.15am 1 Keizer/Van Iersel beat H. Iatika/Elwin 2-0 (21,15)(21,14)
COBRA SPORTS
Meppelink and Gestel, downed compatriots Sanne Keizer and Marleen Van Iersel in the final to take top spot on the podium while Pitman and O’Dea beat the former’s usual partner Jason Lochhead and Ben’s brother Sam in the men’s tournament.
The women’s final was a thrilling affair, with Madelein Meppelink and Gestel going down early on before coming back to clinch the first set 21-18. Keizer and Van Iersel again put the pressure on the young duo in the second, but the tandem maintained their composure to surge into a dominating lead, taking the set 21-13 and with it the match over the FIVB Beach Volleyball SWATCH World Tour regulars.
The men’s contest was equally close, with loyalties temporarily split between Pitman and Locchead, who started on either side of the net in an effort to develop the younger O’Dea brothers (although the duo will be reuniting for the SWATCH World Tour). Ben O'Dea and Pitman led from the outset with some tough serving and a vicious attack before Lochhead rallied with his characteristic defensive plays to come back into the encounter 14-16. But Pitman found another level and made a couple of key blocks to take the first set 21-15.
The second set saw Sam O’Dea and Lochhead take an early lead, but a few aces from Ben O'Dea quickly reeled them in before Pitman again made some key blocks which helped take them to a 21-15 win and the title.
Full Results Below.
Mens Results
Final 1st Place
30 29-Jan 3.30pm 1 Lochead/S.O.Dea lost to Pitman/B.O'Dea 0-2 (15,21)(15,21)
Final - Winners 5th, Losers 7th
29 29-Jan 12.30am 2 Hirini/Watson beat Kapa/Seymour 2-1 (14,21)(21,18)(15,8)
27 29-Jan 11.30am 2 Frankham/Takai lost to Lindsay-Brown/Petersen 0-2 (10,21)(11,21)
Semi-finals - Losers are 3rd
28 29-Jan 12.30am 1 Pitman/B.O'Dea beat Morunga/Mueller 2-0 (21,11)(21,13)
26 29-Jan 11.30am 1 Lochead/S. O'Dea beat Ratledge/Rambis 2-0 (21,170(21,18)
Finals - Winners 9th, Losers 11th
25 29-Jan 10.45am 3 Kirk/Owen beat Harris/Longdill 2-0 (21,17)(23,21)
24 29-Jan 10.00am 3 Michaels/Cameron lost to Hartles/Heijs 0-2 (12,21)(7,21)
23 29-Jan 9.15am 3 Kirk/Owen Nicklin/Seymour 2-1 (21,14)(9,21)(16,14)
Quarterfinals
22 29-Jan 9.15am 2 Morunga/Mueller beat Kapa/Seymour 2-1 (9,21)(21,19)(15,10)
21 29-Jan 9.15am 1 Pitman/B. O'Dea beat Hirini/Watson 2-0 (21,16)(21,14)
20 29-Jan 8.30am 2 Ratledge/Rambis beat Lindsay-Brown/Petersen 2-1 (21,11)(18,21)(15,12)
19 29-Jan 8.30am 1 Lochead/S. O'Dea beat Frankham/Takai 2-0 (21,11)(21,10)
Pool P
18 28-Jan 6.30pm 2 Kirk/Owen beat Michaels/Cameron 2-0 (21,9)(21,15)
17 28-Jan 5.45pm 2 Lindsay-Brown/Petersen lost to Morunga/Mueller 1-2 (22,24)(21,16)(10,15)
12 28-Jan 3.30pm 2 Morunga/Mueller beat Kirk/Owen 2-0 (21,16)(21,15)
10 28-Jan 1.00pm 2 Morunga/Mueller beat Michaels/Cameron 2-0 (21,70(21,12)
6 28-Jan 11.30am 3 Lindsay-Brown/Petersen beat Kirk/Owen 2-0 (21,9)(21,11)
2 28-Jan 9.15am 3 Lindsay-Brown/Petersen beat Michaels/Cameron 2-0 (21,14)(21,7)
Pool O
16 28-Jan 5.00pm 2 Rambis/Ratledge beat Nicklin/J. Seymour 2-0 (21,14)(21,9)
14 28-Jan 4.15pm 2 Kapa/Seymour beat Flavell/Petersen 2-0 (21,9)(21,0) INJ DEF
8 28-Jan 12.15pm 3 Flavell/Petersen beat Nicklin/J. Seymour 2-0 (21,19)(21,17)
7 28-Jan 12.15pm 1 Rambis/Ratledge beat Kapa/Seymour 2-0 (21,9)(21,5)
4 28-Jan 10.00am 3 Kapa/Seymour beat Nicklin/J. Seymour 2-0 (21,13)(21,19)
1 28-Jan 9.15am 2 Rambis/Ratledge beat Flavell/Petersen 2-0 (21,8)(21,10)
Pool N
15 28-Jan 5.00pm 1 Lochead/S. O'Dea beat Hirini/Watson 2-0 (21,7)(21,16)
11 28-Jan 2.45pm 2 Hirini/Watson beat Hartles/Heijs 2-0 (21,14)(21,18)
5 28-Jan 11.30am 1 Lochead/S. O'Dea beat Hartles/Heijs 2-0 (21,14)(21,17)
Pool M
13 28-Jan 4.15pm 1 Pitman/B. O'Dea beat Frankham/Takai 2-0 (21,8)(21,12)
9 28-Jan 1.00pm 1 Pitman/B. O'Dea beat Harris/Longdill 2-0 (21,16)(21,18)
3 28-Jan 10.00am 2 Frankham/Takai beat Harris/Longdill 2-0 (21,12)(21,17)
Womens Results
Final 1st Place
37 29-Jan 4.30pm 1 Meppelink/Van Gestel Keizer/Van Iersel 2-0 (21,18)(21,13)
Final 3rd Place
36 29-Jan 3.30pm 4 H.Iatika/Elwin lost to Dampney/Mullins 0-2 (16,21)(15,21)
Final (winners are 5th, Losers are 7th)
35 29-Jan 2.30pm 4 Croad/Muggeridge lost to Boulton/Johns 0-2 (16,21)(10,21)
34 29-Jan 1.30pm 4 Liliana/Baquerizo lost Joshua/Matauatu 0-2 Forfeit
Semi-finals
33 29-Jan 2.30pm 1 Keizer/Van Iersel beat Dampney/Mullins 2-0 (21,16)(21,15)
32 29-Jan 1.30pm 1 H.Iatika/Elwin lost to Meppelink/van Gestel 0-2 (16,21)(13,21)
Finals -Winners 9th, Losers 11th
31 29-Jan 12.15pm 4 Botes/Quigley lost to Scrimshaw/Waller 0-2 (19,21)(19,21)
30 29-Jan 10.45am 4 Lindsay-Brown/Tilley beat McCormack/Ruru 2-1 (21,11)(15,21)(15,8)
Finals Winners 13th, Losers 15th
29 29-Jan 4 Joy /Joy lost to L27 Injury default
28 29-Jan 11.30am 4 Sprosen/Storey beat Douch/Bain 2-0 (21,15)(21,17)
Playoff section
27 29-Jan 10.00am 4 Scrimshaw/Waller beat Boyle/Woods 2-0 (21,17)(21,15)
24 29-Jan 10.00am 4 Botes/Quigley beat Joy/Joy Injury default
21 29-Jan 9.15am 4 McCormack/Ruru beat Douch/Bain 2-0 (21,5)(21,12)
20 29-Jan 8.30am 4 Lindsay-Brown/Tilley beat Sprosen/Storey 2-0 (21,14)(21,11)
Quarterfinals
26 29-Jan 10.45am 2 Boulton/Johns lost to Dampney/Mullins 1-2 (21,13)(19,21)(13,15)
25 29-Jan 10.45am 1 Keizer/Van Iersel beat Croad/Muggeridge 2-0 (21,16)(21,11)
23 29-Jan 10.00am 2 Meppelink/Van Gestel beat Joshua/Matauatu 2-0 (21,8)(21,11)
22 29-Jan 10.00am 1 Liliana/Baquerizo lost to H.iatika/Elwin 0-2 (19,21)((16,21)
19 28-Jan 3.30pm 4 Joshua/Matauatu beat Boyle/Woods 2-0 (21,7)(21,14)
14 28-Jan 2.00pm 1 Boulton/Johns beat McCormack/Ruru 2-0 (21,14)(21,9)
9 28-Jan 11.30am 2 Boulton/Johns beat Boyle/Woods 2-0 (21,10)(21,9)
8 28-Jan 10.45am 2 McCormack/Ruru lost to Joshua/Matauatu 1-2 (11,21)(21,14)(15,9)
2 28-Jan 8.30am 4 McCormack/Ruru beat Boyle/Woods 2-0 (21,14)(21,11)
1 28-Jan 8.30am 1 Boulton/Johns beat Joshua/Matauatu 2-0 (21,7)(21,16)
Pool C
22 28-Jan 5.45pm 1 Dampney/Mullin lost to Meppelink/van Gestel 0-2 (14,21)(19,21)
21 28-Jan 5.00pm 4 Douch/Bain lost to Scrimshaw/Waller 0-2 (11,21)(10,21)
15 28-Jan 2.00pm 4 Dampney/Mullin beat Scrimshaw/Waller 2-0 (21,11)(21,5)
12 28-Jan 12.15pm 4 Meppelink/van Gestel beat Douch/Bain 2-0 (21,5)(21,7)
6 28-Jan 10.00am 4 Meppelink/van Gestel beat Scrimshaw/Waller 2-0 (21,4)(21,9)
5 28-Jan 10.00am 1 Dampney/Mullin beat Douch/Bain 2-0 (21,7)(21,8)
Pool B
24 28-Jan 6.30pm 1 Liliana/Baquerizo beat Botes/Quigley 2-0 (21,15)(21,16)
23 28-Jan 5.45pm 4 Croad/Muggeridge beat Sprosen/Storey 2-0 (21,10)(21,9)
18 28-Jan 3.30pm 1 Botes/Quigley lost to Croad/Muggeridge 1-2 (16,21)(21,18)(12,15)
17 28-Jan 2.45pm 4 Liliana/Baquerizo beat Sprosen/Storey 2-0 (21,6)(21,11)
13 28-Jan 1.00pm 4 Botes/Quigley beat Sprosen/Storey 2-0 (21,8)(21,8)
7 28-Jan 10.45am 1 Liliana/Baquerizo beat Croad/Muggeridge 2-0 (21,12)(21,16)
Pool A
20 28-Jan 4.15pm 4 H. Iatika/Elwin beat Joy/Joy 2-0 (21,18)(21,11)
16
28-Jan 2.45pm 1 Keizer/Van Iersel beat Lindsay-Brown/Tilley 2-0 (21,16)(21,18)
11 28-Jan 12.15pm 2 Keizer/Van Iersel beat Joy/Joy 2-0 (21,15)(21,10)
10 28-Jan 11.30am 4 Lindsay-Brown/Tilley lost to H. Iatika/Elwin 0-2 (14,21)(16,21)
4 28-Jan 9.15am 4 Lindsay-Brown/Tilley beat Joy/Joy 2-0 (21,8)(21,14)
Bitmap
3
28-Jan 9.15am 1 Keizer/Van Iersel beat H. Iatika/Elwin 2-0 (21,15)(21,14)
COBRA SPORTS


Comments